Top Gun Sites is the premier directory for gun and outdoor websites. It’s free to join our site directory, so join today and add the Top Gun Sites code to your website and show everyone your rank!

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 29,579.3 79,738.1 18.7 20.9 29.3 33.0
Today 15,086 36,252 14 14 17 17
Yesterday 29,624 80,596 19 19 23 24
May 16 29,933 81,165 15 15 14 15
May 15 30,490 83,607 20 23 27 28
May 14 31,253 85,229 23 35 50 59
May 13 31,955 88,481 24 27 43 50
May 12 32,644 87,225 17 17 41 47
May 11 31,281 82,300 15 16 19 24
May 10 31,653 86,262 16 17 34 34
May 09 31,874 86,264 24 26 25 32
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 247,707.5 694,890.7 153.2 174.0 287.9 351.6
This Week 168,341 455,330 115 133 174 193
Last Week 225,505 608,303 124 139 218 277
Week 18 228,416 629,751 129 145 274 407
Week 17 240,807 650,621 135 159 259 405
Week 16 246,045 691,449 137 162 323 391
Week 15 255,130 723,248 185 204 369 413
Week 14 264,899 753,879 150 177 304 356
Week 13 272,282 789,806 176 203 268 285
Week 12 286,290 821,600 179 198 300 334
Week 11 289,360 824,920 202 220 390 455
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 986,667.6 2,906,785.3 671.4 757.9 1,249.3 1,411.5
This Month 553,848 1,504,971 327 372 582 757
Last Month 1,075,295 3,007,610 648 747 1,339 1,685
March 13 1,286,179 3,651,374 859 951 1,551 1,730
February 13 1,327,988 3,693,180 965 1,057 1,630 1,871
January 13 1,583,377 4,317,437 1,143 1,366 2,038 2,290
December 12 1,192,931 3,383,393 823 945 1,571 1,665
November 12 879,155 2,631,779 585 654 1,002 1,096
October 12 739,938 2,383,964 527 571 1,165 1,218
September 12 619,184 2,352,200 402 443 766 828
August 12 608,781 2,141,945 435 473 849 975
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 53,115,881 237,376,066 66,327 92,029 68,533 76,144